# Cedwyn site map

The sections of cedwyn.bucklerfamily.estate as registered in the site registry (themes.json v1.1.1). Each section lives on its own branch. Welsh mirrors live under /wales/<section>/ and Spanish under /argentina/<section>/.

| Section | Path | Group | What it is |
|---|---|---|---|
| The Legal Wiki | /wiki/ | Historic artifacts |  |
| Primary Records | /records/ | Historic artifacts | Great House Farm — Primary Record Register |
| Docs · The Evidence Catalogue | /docs/ | Historic artifacts |  |
| The Wayback Vault | /wayback/ | Historic artifacts |  |
| Nomenclature | /nomenclature/ | Historic artifacts |  |
| The Map Room | /maps/ | Historic artifacts |  |
| Tithe H3 | /tithe-h3/ | Historic artifacts | The parcels of the David Stewart estate plan of Cedfin alias Ty Mawr, traced through the 1841 tithe map of Landough, Cogan and Leckwith onto today's map, with an OS grid reference and H3 hexagons for each. Webapp 42 of 59. |
| Cloudflare | /cloudflare/ | Interactive | The estate's Cloudflare usage as graphs against the free plan: D1 rows written and read, storage, Workers requests, errors and CPU, KV operations and site traffic, refreshed every 15 minutes. Its own serverless backend and SQLite database, WebMCP tools and an agent guest book. Webapp 43 of 59. |
| Analytics | /analytics/ | Interactive | Website analytics for bucklerfamily.estate and its subdomains as graphs: visits, page views, unique visitors, top pages, referrers, hostnames, countries, devices, browsers, status codes, humans and bots, refreshed every 15 minutes. Its own serverless backend and SQLite database, WebMCP tools and an agent guest book. Webapp 45 of 59. |
| Spill | /spill/ | Interactive | Spill: the protocol any AI agent follows to submit, from its own conversation with the owner since its last spill, sourced facts about the Williams family, Tŷ Mawr / Great House Farm, the Cedwyn estate and the 1987 case that the evidence catalogue does not hold (llms.txt, protocol.json, submission endpoint with dedupe). Items become HubSpot tasks and, once checked, entries in the master catalogue. Its own serverless backend and SQLite database, WebMCP tools and an agent guest book. Webapp 44 of 59. |
| The Land Changing Hands | /infographic/ | Interactive | Great House Farm · the land changing hands |
| The E-book Shelf | /ebooks/ | A story to be retold | E-books |
| The Story | /story/ | A story to be retold |  |
| 1000 Cuts | /thousand-cuts/ | A story to be retold | Dated events at Great House Farm, 1870s–1988: what each changed in law or in fact, its evidence, and links to earlier and later events (a layer over the catalogue; rows in the database's layer tables). |
| The Farm Album | /fb/ | Historic artifacts |  |
| The Chessboard | /chess/ | Interactive |  |
| The Grammar House (CSSCPSGP) | /csscpsg/ | Interactive |  |
| Court Drills · Procedural Unfairness | /courtdrills/ | Interactive | Great House Farm proceedings, 1955–1988: procedural unfairness, court mistakes and other miscarriages of justice, each with its source. |
| FCG · Security Clearance | /fcg/ | Modern research and how it's going | Clearance |
| Old Bill · Who Gained, Who Lost | /oldbill/ | A story to be retold |  |
| The Counting House | /accounts/ | Modern research and how it's going |  |
| Public Authorities | /authorities/ | Modern research and how it's going | Great House Farm — Public Authority Correspondence |
| FOI Requests (WhatDoTheyKnow) | /wdtk/ | Modern research and how it's going |  |
| Independent Review | /review/ | Modern research and how it's going | Great House Farm — Independent Review Register |
| The Research Library | /research/ | Modern research and how it's going |  |
| The Q&A Hall | /qa/ | A story to be retold | Questions & answers |
| The Council Chamber | /meeting/ | Modern research and how it's going |  |
| The Project Office | /projects/ | Modern research and how it's going |  |
| The Case Office | /app/ | Interactive |  |
| Ask the Archive | /chat/ | Interactive | Agent |
| Watchtower | /watchtower/ | Modern research and how it's going |  |
| farmbook 2 · Today | /fb2/ | Modern research and how it's going |  |
| The Post Office | /email/ | Modern research and how it's going |  |
| The Post Office · Calendar | /emails/ | Modern research and how it's going |  |
| The Disclosure Dartboard | /dartboard/ | Interactive |  |
| Cedwyn Estate | /estate/ | Interactive |  |
| Cedwyn Pages | /directory/ | Interactive |  |
| Great House Farm II · Patagonia Museum | /patagonia/ | Historic artifacts |  |
| Virtual Tour · Wales | /wales/ | Interactive |  |
| Terrain · Cedwyn Estate in 3D | /terrain/ | Interactive |  |
| The Digital Estate | /cyberspace/ | Interactive |  |
| Gift Shop & Marketplace | /shop/ | A story to be retold |  |
| Cedwyn · documentary | /documentary/ | A story to be retold | Cedwyn, a documentary (a tab.bot production): one door a day, a two-minute scene from the whole chronology; clips are stored in the film's storage repository and played inline. |
| The family tree | /familytree/ | A story to be retold | The Williams–Buckler family of Tŷ Mawr as a tree: every person and every link names its record, gaps are marked not yet found; a segment app whose people.json is synced one way from the core catalogue (kind=person). |
| Kissed Frogs | /kissed-frogs/ | Modern research and how it's going | The screening register: leads checked and found not to be Great House Farm / Tŷ Mawr, Llandough-juxta-Penarth, or out of scope, each with its source and the reason. |
| That Old Chestnut | /that-old-chestnut/ | Modern research and how it's going | FOI and EIR replies about Great House Farm / Tŷ Mawr read line by line: wording that sets up a refusal, and 'not held' answers that later became records found, each with the statute it points at. Webapp 38 of 59. |
| Forensic Assessments | /forensic/ | Modern research and how it's going | One forensic assessment per institution in the Great House Farm / Tŷ Mawr record: its role, its replies to information requests, and every contact since its last assessment. Webapp 39 of 59. |
| The Garden Gallery | /nft-art/ | Interactive | Digital editions repainted as gardens from photographs, maps and plans in the Wayback Vault; each piece is a record in the catalogue database. |
| What They Don't Say | /whattheydontsay/ | Modern research and how it's going | Dated questions to public bodies and record holders: what was asked, when an answer was due, what came back, and what is still unanswered. |
| Blog | /blog/ | Modern research and how it's going | Short dated posts on the history, heritage and records of Great House Farm (Tŷ Mawr), each linked to its record, with RSS, Atom and JSON feeds. |
| Mr Wolf | /mr-wolf/ | Modern research and how it's going | What's the time, Mr Wolf? A leaderboard of the leads closest to the Takhar threshold for reopening the 1987 judgment, each scored out of 200 (100 is the threshold). Our case, prospective, not a finding of any court. Webapp 40 of 59. |
| Agent library | /academy/ | Modern research and how it is going | Start here if you are an AI agent: soul, memory, skills, flywheels, harness, self-test and the work board |
